$50 = Free Delivery! No Code Needed
Save 45%
Top Loading Water Cooler Dispenser with Ice Maker - 3/5 Gallon Capacity, 3 Temperature Settings, 27 lbs Ice Production in 24 Hours, 9 Ice Cubes Every 5-7 Minutes (White) | Perfect for Offices, Homes, and Events | Cold & Hot Water Dispenser for Daily Hydration Top Loading Water Cooler Dispenser with Ice Maker - 3/5 Gallon Capacity, 3 Temperature Settings, 27 lbs Ice Production in 24 Hours, 9 Ice Cubes Every 5-7 Minutes (White) | Perfect for Offices, Homes, and Events | Cold & Hot Water Dispenser for Daily Hydration Top Loading Water Cooler Dispenser with Ice Maker - 3/5 Gallon Capacity, 3 Temperature Settings, 27 lbs Ice Production in 24 Hours, 9 Ice Cubes Every 5-7 Minutes (White) | Perfect for Offices, Homes, and Events | Cold & Hot Water Dispenser for Daily Hydration Top Loading Water Cooler Dispenser with Ice Maker - 3/5 Gallon Capacity, 3 Temperature Settings, 27 lbs Ice Production in 24 Hours, 9 Ice Cubes Every 5-7 Minutes (White) | Perfect for Offices, Homes, and Events | Cold & Hot Water Dispenser for Daily Hydration Top Loading Water Cooler Dispenser with Ice Maker - 3/5 Gallon Capacity, 3 Temperature Settings, 27 lbs Ice Production in 24 Hours, 9 Ice Cubes Every 5-7 Minutes (White) | Perfect for Offices, Homes, and Events | Cold & Hot Water Dispenser for Daily Hydration Top Loading Water Cooler Dispenser with Ice Maker - 3/5 Gallon Capacity, 3 Temperature Settings, 27 lbs Ice Production in 24 Hours, 9 Ice Cubes Every 5-7 Minutes (White) | Perfect for Offices, Homes, and Events | Cold & Hot Water Dispenser for Daily Hydration Top Loading Water Cooler Dispenser with Ice Maker - 3/5 Gallon Capacity, 3 Temperature Settings, 27 lbs Ice Production in 24 Hours, 9 Ice Cubes Every 5-7 Minutes (White) | Perfect for Offices, Homes, and Events | Cold & Hot Water Dispenser for Daily Hydration Top Loading Water Cooler Dispenser with Ice Maker - 3/5 Gallon Capacity, 3 Temperature Settings, 27 lbs Ice Production in 24 Hours, 9 Ice Cubes Every 5-7 Minutes (White) | Perfect for Offices, Homes, and Events | Cold & Hot Water Dispenser for Daily Hydration
Top Loading Water Cooler Dispenser with Ice Maker - 3/5 Gallon Capacity, 3 Temperature Settings, 27 lbs Ice Production in 24 Hours, 9 Ice Cubes Every 5-7 Minutes (White) | Perfect for Offices, Homes, and Events | Cold & Hot Water Dispenser for Daily Hydration
Top Loading Water Cooler Dispenser with Ice Maker - 3/5 Gallon Capacity, 3 Temperature Settings, 27 lbs Ice Production in 24 Hours, 9 Ice Cubes Every 5-7 Minutes (White) | Perfect for Offices, Homes, and Events | Cold & Hot Water Dispenser for Daily Hydration
Top Loading Water Cooler Dispenser with Ice Maker - 3/5 Gallon Capacity, 3 Temperature Settings, 27 lbs Ice Production in 24 Hours, 9 Ice Cubes Every 5-7 Minutes (White) | Perfect for Offices, Homes, and Events | Cold & Hot Water Dispenser for Daily Hydration
Top Loading Water Cooler Dispenser with Ice Maker - 3/5 Gallon Capacity, 3 Temperature Settings, 27 lbs Ice Production in 24 Hours, 9 Ice Cubes Every 5-7 Minutes (White) | Perfect for Offices, Homes, and Events | Cold & Hot Water Dispenser for Daily Hydration
Top Loading Water Cooler Dispenser with Ice Maker - 3/5 Gallon Capacity, 3 Temperature Settings, 27 lbs Ice Production in 24 Hours, 9 Ice Cubes Every 5-7 Minutes (White) | Perfect for Offices, Homes, and Events | Cold & Hot Water Dispenser for Daily Hydration
Top Loading Water Cooler Dispenser with Ice Maker - 3/5 Gallon Capacity, 3 Temperature Settings, 27 lbs Ice Production in 24 Hours, 9 Ice Cubes Every 5-7 Minutes (White) | Perfect for Offices, Homes, and Events | Cold & Hot Water Dispenser for Daily Hydration
Top Loading Water Cooler Dispenser with Ice Maker - 3/5 Gallon Capacity, 3 Temperature Settings, 27 lbs Ice Production in 24 Hours, 9 Ice Cubes Every 5-7 Minutes (White) | Perfect for Offices, Homes, and Events | Cold & Hot Water Dispenser for Daily Hydration
Top Loading Water Cooler Dispenser with Ice Maker - 3/5 Gallon Capacity, 3 Temperature Settings, 27 lbs Ice Production in 24 Hours, 9 Ice Cubes Every 5-7 Minutes (White) | Perfect for Offices, Homes, and Events | Cold & Hot Water Dispenser for Daily Hydration
Top Loading Water Cooler Dispenser with Ice Maker - 3/5 Gallon Capacity, 3 Temperature Settings, 27 lbs Ice Production in 24 Hours, 9 Ice Cubes Every 5-7 Minutes (White) | Perfect for Offices, Homes, and Events | Cold & Hot Water Dispenser for Daily Hydration
Sku: 43638792 in stock
$164.45
$299
45% Off
Quantity:

Delivery & Return: Free shipping on all orders over $50
Estimated Delivery: 10-15 days international
25 people viewing this product right now!

Guranteed safe checkout
amex
paypal
discover
mastercard
visa
apple pay
shop
Child Safety Lock Never worry about accidental pouring of hot water again with the two-step dispensing on the hot-water spout. Simply release the lock located above the dispensing button and enjoy soothing hot water at your fingertips. Removable Drip Tray It is easy to clean with a removable Drip Tray. The inner part of this 5 gallon water dispenser is made of food-grade steel, durable, anti-corrosion, high temperature resistant. Top Loading The water dispenser is suitable for 3-5 gallon water bottle. This water cooler dispenser loads from the top & allows you to spot if the dispenser is running out of water, which is a great feature for office settings. Hot, Cold & Room Temperature When you use our water cooler dispenser you can choose between crisp cold, room-temperature and piping hot output, making it ideal for cool refreshments or toasty beverages. Quick Ice Making Built-in ice maker- each 6 minute cycle makes 9 ice cubes with the capacity to make up to 26 lbs. in 24 hour. It recycles the water after ice melts .You don’t need to drain it. The water outlet is at the back of the water dispenser. Touch Screen Buttons Touch panels are giving appliances new layers of convenience — they’re simple to understand, easy to clean and have long working lifetime. 3 in 1 Water Cooler 2 in 1 Water Cooler 3 in 1 Water Cooler Bottom Load Water Cooler Bottom Load Water Cooler Top Load Water Cooler Add to Cart Add to Cart Add to Cart Buying Options Buying Options Buying Options Price $349.99$349.99 $289.99$289.99 $309.99$309.99 — no data — no data — no data Water Temperature Hot / Room / Cold / Ice Cold / Ice Hot / Room / Cold / Ice Hot / Room / Cold Hot / Room / Cold Hot / Room / Cold Loading Style Bottom Load Bottom Load Top Load Bottom Load Bottom Load Top Load Built-in Ice Maker Yes Yes Yes NO NO NO Ice-Making Capacity 22 LBS 17 LBS 27 LBS / / / UV Care NO NO NO Yes Yes NO
More

For all orders exceeding a value of 100USD shipping is offered for free.

Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.

Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.

WATER COOLER BUILT-IN ICE MAKER Capable of dispensing both ice, cold , hot and room-temperature water. It makes bullet-shaped ice, and keeps it stored in an internal storage container. It can store up to 5.3 lbs of ice but makes up 27 lbs of ice daily.Kindly Note, it doesn’t keep ice frozen.

INTUITIVE TOUCH SCREEN CONTROLS - Touch screen control panel is straightforward, easy to understand, and easy to use. Indicator lights tell you when ice is being made, water is cooling, water is heating, and when all are ready to dispense.

LIGHT THE WAY - Nightlight feature makes the water spouts clearly visible at night . The nightlight also allows for full visual access to the removable drip tray. Also, the removable drip is easy to clean . SOOPYK water dispensers are ETL Approved

AUTO SHUT OFF SYSTEM - The machine will stop working when it is filled with ice or it doesn’t have enough water.

CHILD-SAFETY LOCK - Never worry about accidental pouring of hot water again with the two-step dispensing on the hot-water spout. Simply release the lock located above the dispensing button and enjoy soothing hot water at your fingertips.


You Might Also Like